Usage Statistics for identity.zachsagardesigns.com

Summary Period: January 2012
Generated 16-Jan-2012 03:53 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2012
Total Hits 170
Total Files 88
Total Pages 85
Total Visits 80
Total KBytes 2779
Total Unique Sites 15
Total Unique URLs 66
Total Unique Referrers 1
Total Unique User Agents 6
. Avg Max
Hits per Hour 0 5
Hits per Day 10 18
Files per Day 5 13
Pages per Day 5 14
Visits per Day 5 14
KBytes per Day 174 783
Hits by Response Code
Code 200 - OK 88
Code 304 - Not Modified 41
Code 403 - Forbidden 2
Code 404 - Not Found 39

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 15 8.82% 10 11.36% 9 10.59% 7 8.75% 5 33.33% 288 10.36%
2 8 4.71% 6 6.82% 6 7.06% 6 7.50% 3 20.00% 220 7.91%
3 8 4.71% 4 4.55% 5 5.88% 3 3.75% 3 20.00% 208 7.49%
4 9 5.29% 3 3.41% 3 3.53% 3 3.75% 4 26.67% 8 0.28%
5 10 5.88% 4 4.55% 5 5.88% 5 6.25% 5 33.33% 76 2.72%
6 10 5.88% 6 6.82% 7 8.24% 7 8.75% 3 20.00% 119 4.28%
7 16 9.41% 6 6.82% 3 3.53% 3 3.75% 5 33.33% 116 4.19%
8 11 6.47% 7 7.95% 6 7.06% 6 7.50% 4 26.67% 389 14.01%
9 10 5.88% 5 5.68% 4 4.71% 4 5.00% 5 33.33% 19 0.68%
10 10 5.88% 4 4.55% 4 4.71% 4 5.00% 6 40.00% 115 4.13%
11 17 10.00% 13 14.77% 14 16.47% 14 17.50% 4 26.67% 783 28.18%
12 6 3.53% 3 3.41% 2 2.35% 2 2.50% 4 26.67% 9 0.31%
13 15 8.82% 7 7.95% 6 7.06% 6 7.50% 4 26.67% 293 10.55%
14 5 2.94% 4 4.55% 4 4.71% 4 5.00% 3 20.00% 17 0.63%
15 18 10.59% 5 5.68% 5 5.88% 4 5.00% 4 26.67% 116 4.19%
16 2 1.18% 1 1.14% 2 2.35% 2 2.50% 1 6.67% 3 0.09%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 2.35% 0 2 2.27% 0 2 2.35% 0 5 0.19%
1 0 3 1.76% 0 0 0.00% 0 1 1.18% 0 1 0.04%
2 0 5 2.94% 0 3 3.41% 0 3 3.53% 6 90 3.25%
3 0 6 3.53% 0 5 5.68% 0 3 3.53% 7 112 4.02%
4 0 7 4.12% 0 5 5.68% 0 5 5.88% 13 216 7.76%
5 0 8 4.71% 0 3 3.41% 0 4 4.71% 0 7 0.26%
6 0 8 4.71% 0 4 4.55% 0 3 3.53% 7 116 4.18%
7 0 5 2.94% 0 3 3.41% 0 3 3.53% 6 102 3.67%
8 0 15 8.82% 0 6 6.82% 0 6 7.06% 26 423 15.23%
9 0 7 4.12% 0 3 3.41% 0 3 3.53% 10 159 5.71%
10 0 9 5.29% 0 5 5.68% 0 5 5.88% 7 105 3.77%
11 0 9 5.29% 0 4 4.55% 0 4 4.71% 11 180 6.49%
12 0 12 7.06% 0 4 4.55% 0 4 4.71% 13 208 7.47%
13 0 7 4.12% 0 3 3.41% 0 4 4.71% 5 80 2.87%
14 0 7 4.12% 0 3 3.41% 0 3 3.53% 13 201 7.23%
15 0 8 4.71% 0 4 4.55% 0 4 4.71% 7 108 3.89%
16 0 13 7.65% 0 4 4.55% 0 4 4.71% 13 205 7.36%
17 0 5 2.94% 0 4 4.55% 0 2 2.35% 5 80 2.87%
18 0 5 2.94% 0 4 4.55% 0 4 4.71% 1 15 0.55%
19 0 7 4.12% 0 5 5.68% 0 5 5.88% 1 16 0.58%
20 0 4 2.35% 0 3 3.41% 0 3 3.53% 0 7 0.24%
21 0 5 2.94% 0 2 2.27% 0 3 3.53% 7 105 3.78%
22 0 7 4.12% 0 6 6.82% 0 4 4.71% 14 224 8.07%
23 0 4 2.35% 0 3 3.41% 0 3 3.53% 1 14 0.51%

Top 30 of 66 Total URLs
# Hits KBytes URL
1 44 25.88% 92 3.30% /
2 4 2.35% 284 10.22% /webalizer/usage_201201.html
3 3 1.76% 313 11.28% /webalizer/usage_201109.html
4 3 1.76% 288 10.35% /webalizer/usage_201112.html
5 2 1.18% 2 0.06% /cp/scripts/formmail-doc/example_src.html
6 2 1.18% 0 0.00% /images/template_06.png
7 2 1.18% 21 0.77% /portfolio.html
8 2 1.18% 19 0.70% /webalizer/
9 2 1.18% 2 0.08% /webalizer/ctry_usage_201106.png
10 2 1.18% 3 0.13% /webalizer/daily_usage_201102.png
11 2 1.18% 204 7.34% /webalizer/usage_201004.html
12 2 1.18% 204 7.34% /webalizer/usage_201010.html
13 2 1.18% 193 6.93% /webalizer/usage_201011.html
14 2 1.18% 215 7.75% /webalizer/usage_201104.html
15 2 1.18% 209 7.51% /webalizer/usage_201107.html
16 2 1.18% 95 3.43% /webalizer/usage_201110.html
17 2 1.18% 97 3.50% /webalizer/usage_201111.html
18 1 0.59% 0 0.00% /Background-01.jpg
19 1 0.59% 1 0.04% /compact.html
20 1 0.59% 1 0.03% /cp/scripts/formmail-doc/example.html
21 1 0.59% 1 0.02% /cp/scripts/scripts.html.in1
22 1 0.59% 1 0.04% /favicon.ico
23 1 0.59% 1 0.03% /gallery.xml
24 1 0.59% 0 0.00% /icons/back.gif
25 1 0.59% 0 0.00% /icons/image2.gif
26 1 0.59% 5 0.19% /images/
27 1 0.59% 0 0.00% /images/LinkRO_04.png
28 1 0.59% 0 0.00% /images/LinkRO_11.png
29 1 0.59% 0 0.00% /images/LinkRO_12.png
30 1 0.59% 0 0.00% /images/port_button_06.png

Top 10 of 66 Total URLs By KBytes
# Hits KBytes URL
1 3 1.76% 313 11.28% /webalizer/usage_201109.html
2 3 1.76% 288 10.35% /webalizer/usage_201112.html
3 4 2.35% 284 10.22% /webalizer/usage_201201.html
4 2 1.18% 215 7.75% /webalizer/usage_201104.html
5 2 1.18% 209 7.51% /webalizer/usage_201107.html
6 2 1.18% 204 7.34% /webalizer/usage_201010.html
7 2 1.18% 204 7.34% /webalizer/usage_201004.html
8 2 1.18% 193 6.93% /webalizer/usage_201011.html
9 1 0.59% 109 3.91% /webalizer/usage_201108.html
10 1 0.59% 107 3.85% /webalizer/usage_201106.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 44 25.88% 43 55.84% /
2 4 2.35% 4 5.19% /webalizer/usage_201201.html
3 3 1.76% 3 3.90% /webalizer/usage_201109.html
4 3 1.76% 3 3.90% /webalizer/usage_201112.html
5 2 1.18% 2 2.60% /cp/scripts/formmail-doc/example_src.html
6 2 1.18% 2 2.60% /portfolio.html
7 2 1.18% 2 2.60% /webalizer/
8 2 1.18% 2 2.60% /webalizer/usage_201004.html
9 2 1.18% 2 2.60% /webalizer/usage_201010.html
10 2 1.18% 2 2.60% /webalizer/usage_201011.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 44 25.88% 43 55.84% /
2 4 2.35% 4 5.19% /webalizer/usage_201201.html
3 3 1.76% 3 3.90% /webalizer/usage_201109.html
4 2 1.18% 2 2.60% /portfolio.html
5 2 1.18% 2 2.60% /webalizer/
6 2 1.18% 2 2.60% /webalizer/usage_201004.html
7 2 1.18% 2 2.60% /webalizer/usage_201010.html
8 2 1.18% 2 2.60% /webalizer/usage_201104.html
9 2 1.18% 2 2.60% /webalizer/usage_201107.html
10 2 1.18% 2 2.60% /webalizer/usage_201110.html

Top 15 of 15 Total Sites
# Hits Files KBytes Visits Hostname
1 38 22.35% 11 12.50% 309 11.13% 9 11.25% 66.249.72.10
2 27 15.88% 5 5.68% 119 4.28% 3 3.75% 66.249.72.33
3 23 13.53% 18 20.45% 1444 51.95% 18 22.50% 199.21.99.99
4 16 9.41% 6 6.82% 379 13.64% 2 2.50% 66.249.72.118
5 11 6.47% 11 12.50% 23 0.82% 11 13.75% 124.115.0.170
6 10 5.88% 10 11.36% 21 0.75% 10 12.50% 124.115.0.140
7 10 5.88% 0 0.00% 5 0.19% 0 0.00% 124.115.6.16
8 7 4.12% 7 7.95% 15 0.52% 7 8.75% 114.80.93.57
9 7 4.12% 5 5.68% 318 11.43% 5 6.25% 77.88.31.247
10 6 3.53% 6 6.82% 12 0.45% 6 7.50% 124.115.4.204
11 5 2.94% 5 5.68% 10 0.37% 5 6.25% 124.115.0.139
12 3 1.76% 1 1.14% 107 3.86% 1 1.25% 66.249.72.45
13 3 1.76% 2 2.27% 5 0.17% 1 1.25% 95.108.151.244
14 2 1.18% 0 0.00% 1 0.02% 1 1.25% 66.249.71.237
15 2 1.18% 1 1.14% 11 0.40% 1 1.25% 72.84.93.37

Top 10 of 15 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23 13.53% 18 20.45% 1444 51.95% 18 22.50% 199.21.99.99
2 16 9.41% 6 6.82% 379 13.64% 2 2.50% 66.249.72.118
3 7 4.12% 5 5.68% 318 11.43% 5 6.25% 77.88.31.247
4 38 22.35% 11 12.50% 309 11.13% 9 11.25% 66.249.72.10
5 27 15.88% 5 5.68% 119 4.28% 3 3.75% 66.249.72.33
6 3 1.76% 1 1.14% 107 3.86% 1 1.25% 66.249.72.45
7 11 6.47% 11 12.50% 23 0.82% 11 13.75% 124.115.0.170
8 10 5.88% 10 11.36% 21 0.75% 10 12.50% 124.115.0.140
9 7 4.12% 7 7.95% 15 0.52% 7 8.75% 114.80.93.57
10 6 3.53% 6 6.82% 12 0.45% 6 7.50% 124.115.4.204

Top 1 of 1 Total Referrers
# Hits Referrer
1 170 100.00% - (Direct Request)

Top 6 of 6 Total User Agents
# Hits User Agent
1 43 25.29% Googlebot-Image/1.0
2 43 25.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 42 24.71% Sosospider+(+http://help.soso.com/webspider.htm)
4 33 19.41% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
5 7 4.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 2 1.18% panscient.com

Usage by Country for January 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 170 100.00% 88 100.00% 2779 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01